
Bio-Polyol Specifications
Explore the key properties of our bio-based polyols, including hydroxyl values, viscosity, acid content, and molecular weight, designed for high-performance industrial applications.
Biopolyol Grade | Hdroxyl Values | Acid value | Viscosity @Pa.s (@25°C) | Moisture | Molecular weight |
COROL CM106 | 106 ± 4 | <0.5 | 0.40 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL CM116 | 116 ± 4 | <0.5 | 0.40 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL CM126 | 126 ± 3 | <0.5 | 0.40 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL CM136 | 136 ± 4 | <0.6 | 0.56 ± 0.01 | <0.05 | 950 -1150 g/mol. |
COROL CM146 | 146 ± 3 | <0.6 | 0.75 ± 0.01 | <0.05 | 1000 -1200 g/mol. |
COROL CM166 | 166 ± 3 | <0.6 | 1.23 ± 0.01 | <0.05 | 1000 -1200 g/mol. |
COROL CM196 | 196 ± 5 | <0.6 | 2.52 ± 0.01 | <0.05 | 1000 -1200 g/mol. |
COROL C110 | 110 ± 3 | <0.5 | 0.38 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL C130 | 130 ± 3 | <0.5 | 0.58 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL H130 | 130 ± 3 | <0.5 | 0.42 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL FC100 | 100 ± 3 | <0.5 | 0.23 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL FC125 | 125 ± 3 | <0.5 | 0.36 ± 0.01 | <0.05 | 900 -1100 g/mol. |
COROL FC135 | 135 ± 4 | <0.5 | 0.55 ± 0.01 | <0.05 | 950 -1150 g/mol. |
COROL FC140 | 140 ± 3 | <0.5 | 0.60 ± 0.01 | <0.05 | 950 -1150 g/mol. |
COROL FC145 | 145 ± 3 | <0.5 | 0.65 ± 0.01 | <0.05 | 1000 -1200 g/mol. |
COROL FC160 | 160 ± 3 | <0.5 | 1.10 ± 0.01 | <0.05 | 1000 -1200 g/mol. |
Engineered for Performance
Explore how our polyols deliver superior functionality, sustainability, and versatility across industrial applications, from foams to coatings and adhesives.
Functional Variety
COROL polyols come in a wide range of viscosities and hydroxyl functionalities, customizable for your specific industrial needs.

Superior Performance
Polyurethanes cured with MDI using COROL show excellent flow, leveling, and mechanical properties.

Custom Manufacturing
Our process can produce polyols with target OH groups and viscosity, tailored for your formulations.

Industrial Versatility
Suitable for diverse applications in foam manufacturing, coatings, adhesives, and other polyurethane products.

Bio-Based & Sustainable
Derived from renewable sources, COROL polyols reduce environmental impact while maintaining high performance.

Sustainable Impact
Our polyols are crafted from renewable feedstocks, offering industries an environmentally responsible alternative without compromising on performance or durability. By integrating sustainable materials into your manufacturing processes, you can reduce your carbon footprint and contribute to a greener future.
Beyond just materials, our solutions support circular economy principles, helping you minimize waste, improve resource efficiency, and create products designed for longevity. Partnering with us means embracing innovation that balances industrial excellence with environmental stewardship.

Our Work in Action







